<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyRandomWebsite.com &#187; Random Facts</title>
	<atom:link href="http://www.myrandomwebsite.com/category/facts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myrandomwebsite.com</link>
	<description>Version 13. Seriously.</description>
	<lastBuildDate>Thu, 22 Sep 2011 15:04:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Apple Cider Vinegar</title>
		<link>http://www.myrandomwebsite.com/facts/apple-cider-vinegar/</link>
		<comments>http://www.myrandomwebsite.com/facts/apple-cider-vinegar/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 15:03:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Random Facts]]></category>

		<guid isPermaLink="false">http://www.myrandomwebsite.com/?p=700</guid>
		<description><![CDATA[Random Fact Apple cider vinegar, is a type of vinegar made from cider or apple must and has a pale to medium amber color. Contrary to standard vinegar use, apple cider vinegar is more commonly taken as a drink mixed with honey for flavor. It is known to treat many different ailments including acne and [...]]]></description>
			<content:encoded><![CDATA[<p><em>Random Fact</em></p>
<p>Apple cider vinegar, is a type of vinegar made from cider or apple must and has a pale to medium amber color. Contrary to standard vinegar use, apple cider vinegar is more commonly taken as a drink mixed with honey for flavor. It is known to treat many different ailments including acne and arthritis, and is also known as a weight loss aid.</p>
<p><strong>Also read</strong>: <a href="http://forty-six.hubpages.com/hub/Health-Benefits-of-Organic-Apple-Cider-Vinegar">Health Benefits of Organic Apple Cider Vinegar</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myrandomwebsite.com/facts/apple-cider-vinegar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camels</title>
		<link>http://www.myrandomwebsite.com/facts/camels/</link>
		<comments>http://www.myrandomwebsite.com/facts/camels/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 11:47:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Random Facts]]></category>

		<guid isPermaLink="false">http://www.myrandomwebsite.com/?p=696</guid>
		<description><![CDATA[Random Fact — Camels A camel can drink 25 gallons of water in 5-10 minutes. Cattle could not tolerate such a sudden dilution of the blood because their red blood cells would burst under the osmotic stress. Brought to you by: Water Bottle Lanyard]]></description>
			<content:encoded><![CDATA[<p><em>Random Fact — Camels</em></p>
<p>A camel can drink 25 gallons of water in 5-10 minutes. Cattle could not tolerate such a sudden dilution of the blood because their red blood cells would burst under the osmotic stress.</p>
<p>Brought to you by: <a href="http://waterbottlelanyard.info/">Water Bottle Lanyard</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myrandomwebsite.com/facts/camels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porterhouse Steak</title>
		<link>http://www.myrandomwebsite.com/facts/porterhousesteak/</link>
		<comments>http://www.myrandomwebsite.com/facts/porterhousesteak/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 02:15:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Random Facts]]></category>

		<guid isPermaLink="false">http://www.myrandomwebsite.com/?p=693</guid>
		<description><![CDATA[Random Fact – Porterhouse Steak Martin Morrison, owner of Martin Morrison&#8217;s Porterhouse in New York City, is credited with coming up with the name porterhouse steak around 1814. The main customers at his establishment were sailors. One late evening with no beef left except for the short loin roasting piece, Morrison served a sailor a [...]]]></description>
			<content:encoded><![CDATA[<p><em>Random Fact – Porterhouse Steak</em></p>
<p>Martin Morrison, owner of Martin Morrison&#8217;s Porterhouse in New York City, is credited with coming up with the name porterhouse steak around 1814. The main customers at his establishment were sailors. One late evening with no beef left except for the short loin roasting piece, Morrison served a sailor a broiled slice of it. The sailor enjoyed the steak so much that he ordered nothing else and Martin Morrison&#8217;s Porterhouse began to specialize in the small loin steak. The word porterhouse originally referred to an establishment where porter (a very dark sweet ale) and sometimes steaks and other meals were sold.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myrandomwebsite.com/facts/porterhousesteak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Niagara Falls</title>
		<link>http://www.myrandomwebsite.com/facts/niagarafalls/</link>
		<comments>http://www.myrandomwebsite.com/facts/niagarafalls/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 10:45:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Random Facts]]></category>

		<guid isPermaLink="false">http://www.myrandomwebsite.com/?p=690</guid>
		<description><![CDATA[Random Fact &#8211; Niagara Falls Niagara Falls lies on the border between Ontario, Canada, and New York state, United States. It is divided into two sections, the American Falls (176 feet high with 150,000 gallons of water flowing over per second) and the Canadian Horseshoe Falls (167 feet high with 600,000 gallons of water flowing [...]]]></description>
			<content:encoded><![CDATA[<p><em>Random Fact &#8211; Niagara Falls</em></p>
<p>Niagara Falls lies on the border between Ontario, Canada, and New York state, United States. It is divided into two sections, the American Falls (176 feet high with 150,000 gallons of water flowing over per second) and the Canadian Horseshoe Falls (167 feet high with 600,000 gallons of water flowing over per second). The first person to perform a high-wire stunt there was the French acrobat known as &#8220;Blondin,&#8221; in 1859. The first person to go over Niagara Falls in a barrel was 62-year-old school teacher Annie Edson Taylor in 1901. As of 2006, sixteen people have been known to go over Niagara Falls and eleven have survived.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myrandomwebsite.com/facts/niagarafalls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halloween</title>
		<link>http://www.myrandomwebsite.com/facts/halloween/</link>
		<comments>http://www.myrandomwebsite.com/facts/halloween/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 11:37:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Random Facts]]></category>

		<guid isPermaLink="false">http://www.myrandomwebsite.com/?p=349</guid>
		<description><![CDATA[Random Fact &#8211; Halloween Halloween, celebrated on October 31, can be traced back to Samhain, the ancient Celtic harvest festival honoring the Lord of the Dead. Observed on November 1 in the British Isles and parts of France, Samhain also marked the beginning of the Celtic New Year. Because it was a time of transition [...]]]></description>
			<content:encoded><![CDATA[<p><em>Random Fact &#8211; Halloween</em></p>
<p>Halloween, celebrated on October 31, can be traced back to Samhain, the ancient Celtic harvest festival honoring the Lord of the Dead. Observed on November 1 in the British Isles and parts of France, Samhain also marked the beginning of the Celtic New Year. Because it was a time of transition between the old and the new, the Celts believed that the souls of those who had died during the previous year gathered to travel together to the land of the dead. It was also a time when those who had died in years past returned to visit their homes. November 1 was considered the end of the summer period, the date on which the herds were returned from pasture and land tenures were renewed. People lit bonfires to scare away evil spirits and &#8220;sacrificed&#8221; fruits and vegetables, hoping to appease the spirits of the deceased. Sometimes people disguised themselves in masks and costumes so that the visiting spirits would not recognize them. Charms, spells, and predictions of the future were all part of the eve of Samhain. In the old Celtic calendar, that last evening of October was &#8220;old-year&#8217;s night,&#8221; the night of all witches.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myrandomwebsite.com/facts/halloween/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hubble</title>
		<link>http://www.myrandomwebsite.com/facts/hubble/</link>
		<comments>http://www.myrandomwebsite.com/facts/hubble/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 12:44:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Random Facts]]></category>

		<guid isPermaLink="false">http://www.myrandomwebsite.com/?p=687</guid>
		<description><![CDATA[Random Fact An awe-inspiring image was sent back to earth on this day in 1995. In its exploration of our universe, the Hubble Space Telescope sighted and photographed the birth of a star. The image of the Eagle Nebula&#8217;s towering mass expanding and taking shape forever reminds us of the power and majestic life of [...]]]></description>
			<content:encoded><![CDATA[<p><em>Random Fact</em></p>
<p>An awe-inspiring image was sent back to earth on this day in 1995. In its exploration of our universe, the Hubble Space Telescope sighted and photographed the birth of a star. The image of the Eagle Nebula&#8217;s towering mass expanding and taking shape forever reminds us of the power and majestic life of the universe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myrandomwebsite.com/facts/hubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biceps</title>
		<link>http://www.myrandomwebsite.com/facts/biceps/</link>
		<comments>http://www.myrandomwebsite.com/facts/biceps/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 07:14:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Random Facts]]></category>

		<guid isPermaLink="false">http://www.myrandomwebsite.com/?p=684</guid>
		<description><![CDATA[Random Fact Biceps are muscles that have two heads—the large flexor muscle of the front of the upper arm and the large flexor muscle of the back of the upper leg. The first is called the biceps brachii and the second is the biceps femoris, both parts of the human muscular system. The action of [...]]]></description>
			<content:encoded><![CDATA[<p><em>Random Fact</em></p>
<p>Biceps are muscles that have two heads—the large flexor muscle of the front of the upper arm and the large flexor muscle of the back of the upper leg. The first is called the biceps brachii and the second is the biceps femoris, both parts of the human muscular system. The action of the biceps brachii flexes the arm at the elbow and shoulder and supinates the forearm—turns the palm forward or upward. To raise your hand, the biceps in the front of your upper arm contracts and pulls up the bones of your forearm. The biceps femoris is one of the hamstring muscles at the back of the thigh. This muscle extends the thigh, rotates it outward, and flexes the leg at the knee. The term biceps is from Latin bis, &#8220;two,&#8221; and caput, &#8220;head&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myrandomwebsite.com/facts/biceps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Zones</title>
		<link>http://www.myrandomwebsite.com/facts/timezones/</link>
		<comments>http://www.myrandomwebsite.com/facts/timezones/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 07:14:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Random Facts]]></category>

		<guid isPermaLink="false">http://www.myrandomwebsite.com/?p=682</guid>
		<description><![CDATA[Random Fact Until 1883, every locality in America set its own time preference. Standard Time was adopted in the United States and Canada on this day, and the resulting time zone system made life a lot simpler for everyone who would eventually travel from coast to coast, by telephone or airplane.]]></description>
			<content:encoded><![CDATA[<p><em>Random Fact</em></p>
<p>Until 1883, every locality in America set its own time preference. Standard Time was adopted in the United States and Canada on this day, and the resulting time zone system made life a lot simpler for everyone who would eventually travel from coast to coast, by telephone or airplane.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myrandomwebsite.com/facts/timezones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Betelgeuse</title>
		<link>http://www.myrandomwebsite.com/facts/betelgeuse/</link>
		<comments>http://www.myrandomwebsite.com/facts/betelgeuse/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 14:13:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Random Facts]]></category>

		<guid isPermaLink="false">http://www.myrandomwebsite.com/?p=660</guid>
		<description><![CDATA[Random Fact Betelgeuse is a reddish star in the constellation Orion &#8212; on the eastern shoulder of the hunter &#8212; and one of the brightest stars in space. It is a cool red supergiant and it changes in brightness and size. Its name is derived from the Arabic word bat al-shauzâ, which means &#8220;the giant&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><em>Random Fact</em></p>
<p>Betelgeuse is a reddish star in the constellation Orion &#8212; on the eastern shoulder of the hunter &#8212; and one of the brightest stars in space. It is a cool red supergiant and it changes in brightness and size. Its name is derived from the Arabic word bat al-shauzâ, which means &#8220;the giant&#8217;s shoulder.&#8221; The star is approximately 310 light-years from Earth. Betelgeuse is one of the largest stars known and its diameter varies between 430 and 625 times the diameter of the Sun. Betelgeuse was the first star to have its diameter measured by an interferometer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myrandomwebsite.com/facts/betelgeuse/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pikes Peak</title>
		<link>http://www.myrandomwebsite.com/facts/pikespeak/</link>
		<comments>http://www.myrandomwebsite.com/facts/pikespeak/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 14:10:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Random Facts]]></category>

		<guid isPermaLink="false">http://www.myrandomwebsite.com/?p=653</guid>
		<description><![CDATA[Random Fact On this day in 1806, a young Army officer named Zebulon Montgomery Pike sighted a high mountain and decided to climb it. He had to abandon his attempt however, because of extreme weather conditions and the lack of suitable supplies for his men. Pikes Peak in Colorado, however, still bears his name.]]></description>
			<content:encoded><![CDATA[<p><em>Random Fact</em></p>
<p>On this day in 1806, a young Army officer named Zebulon Montgomery Pike sighted a high mountain and decided to climb it. He had to abandon his attempt however, because of extreme weather conditions and the lack of suitable supplies for his men. Pikes Peak in Colorado, however, still bears his name.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myrandomwebsite.com/facts/pikespeak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

